About 3665 Gardner Rd
Walk-on oceanfront with magnificent views! This double lot offers unmatched privacy and expansive scenery, from Mt. Benson to Mt. Baker. Enjoy ever-changing views of eagles soaring, whales playing, and herons standing guard from the back deck. This 1940s character home immaculately preserved and updated, blends old-world charm with modern updates, including a sleek doorless shower, glass tiles, a heat pump, cork flooring, and more. The updated 1-bedroom suite, with new cabinetry, provides excellent revenue potential. The property feels like a true sanctuary, featuring heritage apple trees, a funky cedar fort, a deer-protected veggie garden, and a whimsical path to the beach. Start your day with coffee by the shore, launch your kayak, or collect beach glass. End it with a glass of wine, watching breathtaking sunsets from the deck of your beautiful home.
Basic Information
Price | $1,649,000 |
---|---|
MLS® # | 985595 |
Sub-Type | Single Family Detached |
Year Built | 1946 |
Beds | 3 |
Baths | 2.00 |
Kitchens | 2 |
Interior SqFt | 2,288 |
Lot Size | 0.62 Acres |
Location Information
Address | 3665 Gardner Rd |
---|---|
Postal Code | V9G 2A2 |
Area | Duncan |
Sub Area | Saltair |
Jurisdiction | Duncan Rural (765) |
PID Number | 005-909-180 |
View | Mountain(s), Ocean |
Waterfront? | Ocean |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Septic System |
Heating | Forced Air, Heat Pump |
Cooling | Air Conditioning, Central Air |
Foundation Details | Slab |
Property Condition | Resale |
Laundry | In House |
Parking | Carport, On Street, RV Access/Parking |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Central Location, Cul-de-sac, Family-Oriented Neighbourhood, Landscaped, Marina Nearby, Near Golf Course, Park Setting, Private, Quiet Area, Recreation Nearby, Rural Setting, Serviced, Shopping Nearby, Southern Exposure, Walk on Waterfront |
Listing Details
Office | RE/MAX Generation (LD) |
---|