About 3263 Stoney Ridge
Spectacular Ocean, City & Mountain Views, at the top of Edgewood Estate this 55plus age restricted development sits 3263 Stoney Ridge, In Departure Bay this stunning home offer main level living with primary bedroom with view on the main floor featuring walk in closet and 4 piece ensuite, Dining room Living room with views and hosts a beautiful gas fireplace for the cool evenings, eating nook and kitchen with views, the kitchen has lots of cupboard and counter space the eating nook has access to the large deck for entertaining or just relaxing in the southern exposure, on this floor you will find a nice Den/ Bedroom a 2 piece bathroom, as well as laundry room with access to the double garage. Downstairs offers: Family room with gas fireplace, access to the covered deck, two more bedrooms all with views, there is a den and a 3-piece bathroom plus a storage room. Lots of Updates. Close to all amenities including Beach, shopping, Restaurants.
Basic Information
Price | $859,900 |
---|---|
Strata Fee | $726.38 |
MLS® # | 985945 |
Sub-Type | Row/Townhouse |
Year Built | 1997 |
Beds | 4 |
Baths | 3.00 |
Ensuites | 1 |
Kitchens | 1 |
Interior SqFt | 2,012 |
Lot Size | 2,012.00 SqFt. |
Location Information
Address | 3263 Stoney Ridge |
---|---|
Postal Code | V9T 5V2 |
Area | Nanaimo |
Sub Area | Departure Bay |
Jurisdiction | City of Nanaimo |
PID Number | 023-921-081 |
View | City, Mountain(s), Ocean |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Sewer Connected |
Heating | Forced Air, Natural Gas |
Cooling | None |
Foundation Details | Poured Concrete |
Property Condition | Resale |
Laundry | In House |
Parking | Garage Double, Guest |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Cul-de-sac |
Listing Details
Office | RE/MAX of Nanaimo |
---|