About 2159 Salmon Rd
Beautiful Family Home in University District! This 4 bedroom and 3 bath home offers great living space for all your family. Main level has open concept kitchen, dining & great room with natural gas fireplace. Southern exposure deck is perfect for enjoying sunshine and BBQ. Also, there's a master bedroom with 3 pc ensuite and 2 more great sized bedrooms, 4 pc main bathroom on main level. On ground level, there's one bedroom in-law suite with separate Laundry and entrance. High quality laminate floors, quartz counter tops throughout, good size back yard, energy efficiency gas furnace heating, hot water on demand and much more. Close to all levels of school, park and all amenities. Great location! 2 -5 -10 new home warranty. All data and measurements are approximate, must be verified if important.
Basic Information
Price | $859,000 |
---|---|
MLS® # | 987692 |
Sub-Type | Single Family Detached |
Year Built | 2021 |
Beds | 4 |
Baths | 3.00 |
Ensuites | 1 |
Kitchens | 1 |
Interior SqFt | 2,200 |
Lot Size | 0.08 Acres |
Location Information
Address | 2159 Salmon Rd |
---|---|
Postal Code | V9R 6J2 |
Area | Nanaimo |
Sub Area | University District |
Jurisdiction | City of Nanaimo |
PID Number | 030-742-625 |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Sewer To Lot |
Heating | Forced Air, Natural Gas |
Cooling | None |
Foundation Details | Poured Concrete |
Property Condition | Resale |
Laundry | In Unit |
Parking | Driveway, Garage |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Easy Access, Family-Oriented Neighbourhood, Quiet Area, Recreation Nearby |
Listing Details
Office | RE/MAX of Nanaimo |
---|