About 509 Third St
Attention Investors, Developers or DIYer’s!. This central location is the starting point of your next home or project in the heart of Nanaimo’s University District. The home offers 5 bedrooms, two bathrooms and a generous living room spanning the 1700sqft split level home. It sits on a large 7534 sqft corner lot with alley access. Opportunity awaits with the COR1 zoning. Walking distance to Vancouver Island University, the Aquatic Center, Ice Center, Sports Fields, NDSS high school & Georgia Avenue elementary. Enjoy all the restaurants and shops that downtown has to offer. All measurements and data are approximate and to be verified by a buyer. As is Where is Sale.
Basic Information
Price | $630,000 |
---|---|
MLS® # | 987743 |
Sub-Type | Single Family Detached |
Year Built | 1960 |
Beds | 4 |
Baths | 2.00 |
Kitchens | 1 |
Interior SqFt | 1,700 |
Lot Size | 0.17 Acres |
Location Information
Address | 509 Third St |
---|---|
Postal Code | V9R 1W7 |
Area | Nanaimo |
Sub Area | University District |
Jurisdiction | City of Nanaimo |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Sewer Connected |
Heating | Electric |
Cooling | None |
Foundation Details | Poured Concrete |
Property Condition | Fixer-Upper |
Laundry | In House |
Parking | Additional, Driveway |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Central Location, Corner, Easy Access, Family-Oriented Neighbourhood |
Listing Details
Office | Royal LePage Nanaimo Realty (NanIsHwyN) |
---|