About 2801 Wedgewood Dr
Welcome to this 3-bedroom, 2-bathroom rancher nestled on a spacious 0.41-acre lot with breathtaking mountain views. This bright and airy home offers a seamless blend of modern updates and cozy charm. The updated kitchen features elegant quartz countertops and newer appliances, perfect for cooking and entertaining. Both bathrooms have been tastefully renovated with quartz countertops, adding a touch of sophistication. A brand-new natural gas fireplace in the living area provides warmth and ambiance, making it the ideal spot to unwind. Outside, enjoy ample parking with a garage, carport, and additional space for RVs or extra vehicles. Whether you’re relaxing indoors or enjoying the stunning views outside, this home is designed for comfort and convenience. Don't miss this incredible opportunity—schedule your showing today!
Basic Information
Price | $799,900 |
---|---|
MLS® # | 987997 |
Sub-Type | Single Family Detached |
Year Built | 1983 |
Beds | 3 |
Baths | 2.00 |
Ensuites | 1 |
Kitchens | 1 |
Interior SqFt | 1,284 |
Lot Size | 0.41 Acres |
Location Information
Address | 2801 Wedgewood Dr |
---|---|
Postal Code | V9L 6B1 |
Area | Duncan |
Sub Area | East Duncan |
Jurisdiction | District of North Cowichan |
PID Number | 000-028-762 |
View | Mountain(s) |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Septic System |
Heating | Baseboard, Electric |
Cooling | None |
Foundation Details | Poured Concrete |
Property Condition | Resale |
Laundry | In House |
Parking | Carport, Garage |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Central Location, Cul-de-sac, Southern Exposure |
Listing Details
Office | RE/MAX Island Properties |
---|