About 5240 Dublin Way 111
Rare opportunity at Pacific Station! This spacious 3-bed, 3.5 bath townhome offers an exceptional design with a flexible layout spanning over 1,900 square feet. Upon entering the ground level, you'll find a generous entryway, a bedroom with a walk-in closet, a full 4-piece bathroom, and a converted walk-out patio. The second floor is dedicated to living space, including kitchen, a living room, a family room, and a convenient half bath. The level also boasts two decks, providing additional outdoor enjoyment. The upper floor hosts an additional 2-beds, 2-baths, and a laundry area. A standout feature of this home is that all the bedrooms come with walk-in closets. Built in 2016, this townhome is part of a 16-unit development. Each unit includes a single-car enclosed garage plus an additional parking space out front. With nearly 400 square feet of combined outdoor space across three patios/decks, there's plenty of room to relax and entertain.
Basic Information
Price | $649,900 |
---|---|
Strata Fee | $490.27 |
MLS® # | 991413 |
Sub-Type | Row/Townhouse |
Year Built | 2017 |
Beds | 3 |
Baths | 4.00 |
Ensuites | 1 |
Kitchens | 1 |
Interior SqFt | 1,994 |
Lot Size | 1,994.00 SqFt. |
Location Information
Address | 5240 Dublin Way 111 |
---|---|
Postal Code | V9T 0H2 |
Area | Nanaimo |
Sub Area | Pleasant Valley |
Jurisdiction | City of Nanaimo |
PID Number | 029-995-213 |
View | City |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Sewer Connected |
Heating | Baseboard |
Cooling | Wall Unit(s) |
Foundation Details | Slab |
Property Condition | Resale |
Laundry | In Unit |
Parking | Garage, Open |
Additional Information
Pet Policy | Cats, Dogs, Size Limit |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Central Location, Curb & Gutter, Easy Access, Landscaped, Level, No Through Road, Recreation Nearby, Shopping Nearby |
Listing Details
Office | Royal LePage Nanaimo Realty (NanIsHwyN) |
---|