About 4970 Wilson Rd
This 13.25 acre parcel at 4970 Wilson Road presents a rare opportunity to own productive agricultural land in a highly sought-after location. Just minutes from downtown Duncan. The property combines solid rental income with long-term potential, featuring two primary homes: A 4 bed/2bath, 2,354 sq ft home currently rented at $3,500 per month and a 3 bed/2 bath, 2,500 sq ft home currently rented at $2,500 per month. Also on site is a guest cabin used occasionally by the owner and a partially converted barn structure, both of which offer further rental or guest-use possibilities
Basic Information
| Price | $1,828,000 | 
|---|---|
| MLS® # | 1007753 | 
| Sub-Type | Single Family Detached | 
| Beds | 4 | 
| Baths | 2.00 | 
| Kitchens | 1 | 
| Building SqFt | 4,956 | 
| Lot Size | 13.25 Acres | 
Location Information
| Address | 4970 Wilson Rd | 
|---|---|
| Postal Code | V9L 6L5 | 
| Area | Duncan | 
| Sub Area | Cowichan Station/Glenora | 
| Jurisdiction | Duncan Rural (765) | 
| PID Number | 006-396-283 | 
| View | Mountain(s), Valley | 
| Waterfront? | No | 
Features & Amenities
| Water | Well: Drilled | 
|---|---|
| Sewer | Septic System | 
| Heating | Baseboard, Electric | 
| Cooling | None | 
| Foundation Details | Block | 
| Property Condition | Contact List Licensee | 
| Laundry | In House | 
| Parking | Driveway, Open | 
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs | 
|---|---|
| Rental Policy | Unrestricted | 
| Agricultural Land Reserve (ALR)? | Yes | 
| Lot Features | Acreage, Cleared, Level, Pasture, Rectangular Lot, Rural Setting, Southern Exposure | 
Listing Details
| Office | Landquest Realty Corporation | 
|---|

