About 9242 Cottonwood Rd
Discover this unique side-by-side full duplex offering two distinct living spaces on one property. One side is brand new, featuring 3 bedrooms, 3 bathrooms, convenient in-home laundry, and a walk-out concrete patio. The other side, originally built in 1966, has been completely remodelled and updated, providing 4 bedrooms, 2 bathrooms, a spacious living room, family room, and abundant storage. Set against a backdrop of farmland and just minutes from Fuller Lake and the charming town of Chemainus, this property combines comfort, versatility, and location. Whether you’re an investor, seeking a mortgage helper, or envisioning a home for multi-generational living, this rare opportunity is ready to fit your needs.
Basic Information
| Price | $998,000 | 
|---|---|
| MLS® # | 1014258 | 
| Sub-Type | Single Family Detached | 
| Year Built | 1966 | 
| Beds | 7 | 
| Baths | 5.00 | 
| Ensuites | 1 | 
| Kitchens | 2 | 
| Building SqFt | 3,693 | 
| Lot Size | 0.27 Acres | 
Location Information
| Address | 9242 Cottonwood Rd | 
|---|---|
| Postal Code | V0R 1K5 | 
| Area | Duncan | 
| Sub Area | Chemainus | 
| Jurisdiction | City of Duncan | 
| PID Number | 001-566-121 | 
| View | Other | 
| Waterfront? | No | 
Features & Amenities
| Water | Municipal | 
|---|---|
| Sewer | Septic System | 
| Heating | Baseboard, Heat Pump | 
| Cooling | HVAC | 
| Foundation Details | Poured Concrete, Slab | 
| Property Condition | Updated/Remodeled | 
| Laundry | In House | 
| Parking | Detached | 
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs | 
|---|---|
| Rental Policy | Unrestricted | 
| Agricultural Land Reserve (ALR)? | No | 
| Lot Features | Quiet Area, Recreation Nearby | 
Listing Details
| Office | RE/MAX Island Properties (DU) | 
|---|

