About 5939 Oliver Rd
Welcome to this well-cared-for 3-bedroom + den, 3-bathroom home with 2,142 sqft of comfortable living space in one of Nanaimo’s most sought-after communities. The main floor offers a bright kitchen with island, sunny eating nook, and family room overlooking the backyard, plus a separate dining and living room with natural gas fireplace. Upstairs, the spacious primary suite features a walk-in closet and 4-piece ensuite, with two additional bedrooms and a full bath nearby. Excellent southern exposure fills the home with natural light and provides warm evening sun into the yard. The fully fenced backyard is private and landscaped with mature trees, grape vines, blueberries, and fig and cherry trees. Additional highlights include a natural gas furnace and RV parking. Walking distance to schools, transportation, NorthTown Centre, Oliver Woods Community Centre, Longwood Station, and more. The level neighbourhood is perfect for evening walks and family living.
Basic Information
Price | $998,900 |
---|---|
MLS® # | 1015483 |
Sub-Type | Single Family Detached |
Year Built | 1997 |
Beds | 3 |
Baths | 3.00 |
Ensuites | 1 |
Kitchens | 1 |
Interior SqFt | 2,142 |
Lot Size | 0.14 Acres |
Location Information
Address | 5939 Oliver Rd |
---|---|
Postal Code | V9T 6G6 |
Area | Nanaimo |
Sub Area | Uplands |
Jurisdiction | City of Nanaimo |
PID Number | 018-815-731 |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Sewer Connected |
Heating | Forced Air, Natural Gas |
Cooling | None |
Foundation Details | Poured Concrete |
Property Condition | Resale |
Laundry | In House |
Parking | Attached, Driveway, Garage Double, RV Access/Parking |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Level, Recreation Nearby, Rectangular Lot, Shopping Nearby, Sidewalk, Southern Exposure |
Listing Details
Office | Royal LePage Nanaimo Realty (NanIsHwyN) |
---|