About 3215 Cowichan Lake Rd 110
Welcome to popular Prevost Place. This 1 bed 1 bath is perfect for first time buyers or investors. Cozy living space with a private patio with views of Mount Prevost, insuite laundry and ample storage. This complex has low strata fees is great for pet owner's with some restrictions and allows rentals. Prevost Place is in a great location, walking distance to country grocer and close to all other major amenities including schools,hospital and on a bus route. Book your showing today!
Basic Information
| Price | $209,900 | 
|---|---|
| Strata Fee | $229.00 | 
| MLS® # | 1015799 | 
| Sub-Type | Condo Apartment | 
| Year Built | 1992 | 
| Beds | 1 | 
| Baths | 1.00 | 
| Kitchens | 1 | 
| Building SqFt | 581 | 
| Lot Size | 581.00 SqFt. | 
Location Information
| Address | 3215 Cowichan Lake Rd 110 | 
|---|---|
| Postal Code | V9L 5G5 | 
| Area | Duncan | 
| Sub Area | West Duncan | 
| Jurisdiction | District of North Cowichan | 
| PID Number | 017-925-975 | 
| Waterfront? | No | 
Features & Amenities
| Water | Municipal | 
|---|---|
| Sewer | Sewer Connected | 
| Heating | Baseboard, Electric | 
| Cooling | None | 
| Foundation Details | Poured Concrete | 
| Property Condition | Resale | 
| Laundry | In Unit | 
| Parking | Open, Other | 
Additional Information
| Pet Policy | Cats, Dogs | 
|---|---|
| Rental Policy | Unrestricted | 
| Agricultural Land Reserve (ALR)? | No | 
Listing Details
| Office | RE/MAX Island Properties (DU) | 
|---|

