About 4661 Wellington Rd
This spacious and well-maintained 4-bedroom, 2-bathroom home offers exceptional flexibility in a convenient Diver Lake location. The upper level features a bright, functional layout with a cozy wood stove, open living and dining areas, and plenty of natural light. Downstairs includes additional living space currently used as a secondary suite (unauthorized, and the kitchen does not include a stove), providing excellent potential as an income helper or multi-generational setup. The interior is in great condition, ready for you to move in and enjoy. Outside, the home sits on a large, fully fenced lot offering plenty of space for gardens, pets, or future projects - the perfect canvas for your personal touches. With its great layout, amazing location, and versatile design, this property can be kept as an income generator or enjoyed as your own family home. Open house Oct 25 1-3 pm
Basic Information
| Price | $650,000 | 
|---|---|
| MLS® # | 1017537 | 
| Sub-Type | Single Family Detached | 
| Year Built | 1970 | 
| Beds | 4 | 
| Baths | 2.00 | 
| Kitchens | 2 | 
| Building SqFt | 2,010 | 
| Lot Size | 0.23 Acres | 
Location Information
| Address | 4661 Wellington Rd | 
|---|---|
| Postal Code | V9T 2H2 | 
| Area | Nanaimo | 
| Sub Area | Diver Lake | 
| Jurisdiction | City of Nanaimo | 
| PID Number | 003-521-842 | 
| Waterfront? | No | 
Features & Amenities
| Water | Municipal | 
|---|---|
| Sewer | Sewer To Lot | 
| Heating | Electric, Wood | 
| Cooling | Other | 
| Foundation Details | Poured Concrete | 
| Property Condition | Resale | 
| Laundry | In House | 
| Parking | Garage | 
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs | 
|---|---|
| Rental Policy | Unrestricted | 
| Agricultural Land Reserve (ALR)? | No | 
| Lot Features | Central Location | 
Listing Details
| Office | RE/MAX Select Properties | 
|---|

