Open House
| Date & Time | Sat. Nov 01, 1:00PM - 3:00PM | 
|---|
About 7485 Fernmar Rd
Welcome to the serene charm of Upper Lantzville, where country calm meets city convenience. Imagine a life where you're surrounded by nature and beautiful view channels, yet just moments from all your favorite amenities—Costco, Woodgrove Mall, and more—without the daily traffic hustle. This is the perfect setting for a growing family. The thoughtfully designed two-storey home offers space and privacy, with a beautiful, newly remodelled main living area featuring a cozy gas fireplace and a stunning new kitchen. Great indoor/outdoor living spaces with a massive rear deck for entertaining and a covered lower patio with a relaxing hot tub. Trails and beaches are close by. A truly peaceful place to call home.
Basic Information
| Price | $875,000 | 
|---|---|
| MLS® # | 1018179 | 
| Sub-Type | Single Family Detached | 
| Year Built | 1975 | 
| Beds | 4 | 
| Baths | 2.00 | 
| Kitchens | 1 | 
| Building SqFt | 2,619 | 
| Lot Size | 0.31 Acres | 
Location Information
| Address | 7485 Fernmar Rd | 
|---|---|
| Postal Code | V0R 2H0 | 
| Area | Nanaimo | 
| Sub Area | Upper Lantzville | 
| Jurisdiction | District of Lantzville (SD68) | 
| PID Number | 002-125-129 | 
| Waterfront? | No | 
Features & Amenities
| Water | Municipal | 
|---|---|
| Sewer | Sewer Connected | 
| Heating | Baseboard, Electric | 
| Cooling | None | 
| Foundation Details | Poured Concrete | 
| Property Condition | Resale | 
| Laundry | In House | 
| Parking | Additional, Driveway, Garage | 
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs | 
|---|---|
| Rental Policy | Unrestricted | 
| Agricultural Land Reserve (ALR)? | No | 
| Lot Features | Central Location, Family-Oriented Neighbourhood, Recreation Nearby, Shopping Nearby | 
Listing Details
| Office | HOMELAB Real Estate Group | 
|---|

