About 525 Jim Cram Dr 18
Immaculate 2 bedroom, 2 bathroom home in one of the areas best parks. You'll love being in this quiet 55 plus development close to nature, recreation, back country hiking and all the wonderful amenities Ladysmith has to offer. Lovely spacious kitchen with large eating bar and gorgeous wood cabinetry. Primary bedroom offers walk in closet and large 4 piece ensuite. Hardi board exterior, outside storage/workshop, private rear yard with brick patio and fireplace. Nice place to call home and in move in condition.
Basic Information
| Price | $318,000 | 
|---|---|
| Pad Fee | $600.00 | 
| MLS® # | 1018487 | 
| Sub-Type | Manufactured Home | 
| Year Built | 2012 | 
| Beds | 2 | 
| Baths | 2.00 | 
| Ensuites | 1 | 
| Kitchens | 1 | 
| Building SqFt | 858 | 
| Lot Size | 858.00 SqFt. | 
Location Information
| Address | 525 Jim Cram Dr 18 | 
|---|---|
| Postal Code | V9G 0A5 | 
| Area | Duncan | 
| Sub Area | Ladysmith | 
| Jurisdiction | Town of Ladysmith (SD68) | 
| Waterfront? | No | 
Features & Amenities
| Water | Municipal | 
|---|---|
| Sewer | Sewer Connected | 
| Heating | Electric, Forced Air | 
| Cooling | Window Unit(s) | 
| Foundation Details | Poured Concrete | 
| Property Condition | Resale | 
| Laundry | In House | 
| Parking | Driveway | 
Additional Information
| Pet Policy | Cats, Dogs | 
|---|---|
| Rental Policy | No Rentals | 
| Agricultural Land Reserve (ALR)? | No | 
Listing Details
| Office | Royal LePage Nanaimo Realty LD | 
|---|

