About 454 Morison Ave 33
PARK LIKE SETTING..... Living room overlooks private back area. New Vinyl Flooring in Kitchen & both bathrooms ,&New Carpet in main areas ... New vanity main bath, New Washer & Dryer ,. Well priced and $ leftover to do a few upgrades your way at this price! Enjoy all the Parksville Qualicum area has to offer ... Beaches..Golf.. Urgent Care centre... 55 plus complex allows for 1 cat or 1 dog..... Morning coffee group & pot luck dinners add to the community spirit... Come take a Peak!
Basic Information
| Price | $529,900 | 
|---|---|
| Strata Fee | $335.00 | 
| MLS® # | 1018577 | 
| Sub-Type | Row/Townhouse | 
| Year Built | 1993 | 
| Beds | 2 | 
| Baths | 2.00 | 
| Ensuites | 1 | 
| Kitchens | 1 | 
| Building SqFt | 1,124 | 
| Lot Size | 1,124.00 SqFt. | 
Location Information
| Address | 454 Morison Ave 33 | 
|---|---|
| Postal Code | V9P 2M6 | 
| Area | Parksville/Qualicum | 
| Sub Area | Parksville | 
| Jurisdiction | City of Parksville | 
| PID Number | 018-438-113 | 
| Waterfront? | No | 
Features & Amenities
| Water | Municipal | 
|---|---|
| Sewer | Sewer Connected | 
| Heating | Baseboard, Electric | 
| Cooling | None | 
| Foundation Details | Slab | 
| Property Condition | Resale | 
| Laundry | In House | 
| Parking | Garage | 
Additional Information
| Pet Policy | Cats, Dogs | 
|---|---|
| Rental Policy | Some Rentals | 
| Agricultural Land Reserve (ALR)? | No | 
Listing Details
| Office | Royal LePage Parksville-Qualicum Beach Realty (QU) | 
|---|

