About 443 Silver Mountain Dr
Spacious 6-bedroom, 4-bath home in South Nanaimo with over 2,600 sqft of flexible living space! Includes a 2-bedroom legal suite plus an additional guest room with its own bath and private entrance—perfect for extra rental income or extended family. Main level features a bright, open-concept kitchen with quartz counters, large island, pantry, and gas range, flowing into dining and living areas with a cozy gas fireplace. Modern comforts include natural gas heating, on-demand hot water, and a double garage. The lot offers access from two streets for added convenience. Located in the desirable South Nanaimo area, just minutes to VIU, parks, trails, schools, shopping, and transit, this home combines strong income potential with a family-friendly, well-connected location.
Basic Information
| Price | $1,050,000 | 
|---|---|
| MLS® # | 1018670 | 
| Sub-Type | Single Family Detached | 
| Year Built | 2019 | 
| Beds | 6 | 
| Baths | 4.00 | 
| Kitchens | 2 | 
| Building SqFt | 3,122 | 
| Lot Size | 0.11 Acres | 
Location Information
| Address | 443 Silver Mountain Dr | 
|---|---|
| Postal Code | V9R 0J5 | 
| Area | Nanaimo | 
| Sub Area | South Nanaimo | 
| Jurisdiction | City of Nanaimo | 
| PID Number | 030-524-172 | 
| View | Mountain(s) | 
| Waterfront? | No | 
Features & Amenities
| Water | Municipal | 
|---|---|
| Sewer | Sewer To Lot | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Foundation Details | Poured Concrete, Slab | 
| Property Condition | Resale | 
| Laundry | In House | 
| Parking | Garage, On Street | 
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs | 
|---|---|
| Rental Policy | Unrestricted | 
| Agricultural Land Reserve (ALR)? | No | 
| Lot Features | Central Location, Curb & Gutter, Easy Access, Family-Oriented Neighbourhood, Level, Quiet Area, Recreation Nearby, Shopping Nearby, Sidewalk, Southern Exposure | 
Listing Details
| Office | eXp Realty | 
|---|

