About 7774 Sunset Dr
This West Coast cottage has enjoyed the privilege of possessing one of the best view lots on the Lake! It is a large flat lot of .44 acres, with no worries regarding flooding! Quite an anomaly on a lake that can fluctuate dramatically from summer to winter! The North Arm is just a little warmer for swimming and did I mention that view? As you walk into this 3-bedroom (and a den) 2 bath rancher, you will be stunned by the lakeview that is all along the entire living area as well as the primary suite. There is a shop/garage and storage area for firewood to use in the fireplace insert. There is a formal dining room and open concept kitchen living area. There is also a separate living area set aside for quiet time enjoyment. This property is close to the main road which makes it easy to get out of town. You can also be meandering through the forest into the Town of Lake Cowichan. This cottage has only had one family and is all you need to get out and enjoy Cowichan Lake!
Basic Information
| Price | $2,290,000 |
|---|---|
| MLS® # | 1031753 |
| Sub-Type | Single Family Detached |
| Year Built | 1973 |
| Beds | 3 |
| Baths | 2.00 |
| Kitchens | 1 |
| Building SqFt | 2,068 |
| Lot Size | 0.44 Acres |
Location Information
| Address | 7774 Sunset Dr |
|---|---|
| Postal Code | V0R 2G0 |
| Area | Duncan |
| Sub Area | Lake Cowichan |
| Jurisdiction | Duncan Rural (766) |
| PID Number | 004-125-304 |
| View | Mountain(s), Lake |
| Waterfront? | Lake |
Features & Amenities
| Water | Cooperative |
|---|---|
| Sewer | Septic System |
| Heating | Baseboard, Heat Pump, Wood |
| Cooling | Air Conditioning |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Detached, Driveway, Garage |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Dock/Moorage, Easy Access, Level, Recreation Nearby, Rural Setting, Serviced, Southern Exposure, Walk on Waterfront, In Wooded Area |
Listing Details
| Office | RE/MAX Generation (LC) |
|---|
