About 601 Wildwood Cres
Located near Gabriola’s Village Centre and with access to the island’s expansive 1,000-acre park nearby, this move-in ready rancher offers comfortable, low-maintenance living in a convenient location. Built in 2020, the 1,152 sq ft manufactured home features a bright, open layout with vaulted ceilings, 2 spacious bedrooms, and a versatile den ideal for a home office, guest space, or hobby room. The kitchen is designed for everyday living and entertaining, complete with an island and open flow into the main living area with vaulted ceilings.The primary bedroom includes its own bathroom, and there is also a second bedroom and additional full bathroom. Outside, you’ll find a deck overlooking the private backyard with a mix of sun and trees, along with a fully fenced area around the home—ideal for gardening, pets, or simply enjoying the outdoors. If you’ve been looking for a newer, easy-care home close to amenities, trails, and everyday services, this property is well worth a look.
Basic Information
| Price | $579,000 |
|---|---|
| MLS® # | 1034932 |
| Sub-Type | Single Family Detached |
| Year Built | 2020 |
| Beds | 2 |
| Baths | 2.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 1,152 |
| Lot Size | 0.41 Acres |
Location Information
| Address | 601 Wildwood Cres |
|---|---|
| Postal Code | V0R 1X4 |
| Area | Islands |
| Sub Area | Gabriola Island |
| Jurisdiction | Nanaimo Rural (768) |
| PID Number | 003-432-394 |
| Waterfront? | No |
Features & Amenities
| Water | Cistern |
|---|---|
| Sewer | Septic System |
| Heating | Baseboard |
| Cooling | None |
| Foundation Details | Pillar/Post/Pier |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Driveway |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Central Location, Easy Access, Level, Near Golf Course, Private, Rural Setting |
Listing Details
| Office | Royal LePage Nanaimo Realty Gabriola |
|---|
