About 5254 Sherbourne Dr
Beautiful custom-built 6 bedroom plus den/bedroom & media room, 4 bathroom home on a quiet street offering bright southern exposure, built in 2024,this modern residence features 2-bedroom legal suite on main floor with separate entrance, laundry & Hydro meter, ideal as a mortgage helper or investment. Enjoy the open-concept layout of main floor with 4 bed 2 bath, big kitchen with quartz countertops, & a cozy gas fireplace. The spacious back patio with glass doors invites plenty of natural light, while the low-maintenance yard allows you to spend more time enjoying life. The media room with separate entrance can be used for STR or keep yourself to enjoy as home theatre. Wired for security cameras already. Close to mall, quick access to both highways, parks, schools, & other amenities, this home perfectly combines style, comfort & convenience. A rare opportunity for families or investors seeking a bright, contemporary home in an excellent location & all the essentials just minutes away.
Basic Information
| Price | $1,195,900 |
|---|---|
| MLS® # | 1036558 |
| Sub-Type | Single Family Detached |
| Year Built | 2024 |
| Beds | 6 |
| Baths | 4.00 |
| Ensuites | 1 |
| Kitchens | 2 |
| Building SqFt | 3,309 |
| Lot Size | 0.18 Acres |
Location Information
| Address | 5254 Sherbourne Dr |
|---|---|
| Postal Code | V9T 3J1 |
| Area | Nanaimo |
| Sub Area | Pleasant Valley |
| Jurisdiction | City of Nanaimo |
| PID Number | 031-936-288 |
| Waterfront? | No |
Features & Amenities
| Water | To Lot |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Foundation Details | Poured Concrete |
| Property Condition | Contact List Licensee |
| Laundry | In House |
| Parking | Carport Double, Garage Double |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Central Location |
Listing Details
| Office | Sutton Group-West Coast Realty (Nan) |
|---|
