About 541 Jim Cram Dr 29
Better than ever & move-in ready home originally placed here at Park Side Estates in 2016. Offering 2 bedrooms, 2 washrooms and a desirable layout. Bright living room with vaulted ceilings and large windows. The spacious kitchen features abundant cabinetry and counter space, pull-out drawers, pantry and stainless appliances. Enjoy the comforts from the 2023 heat pump & furnace. The primary bedroom offers a walk-in closet and spacious walk-in shower in the 3pc ensuite. The main bathroom features a soaker tub, while easy care 9 mil vinyl plank flooring, crown molding and custom blinds add a touch of elegance throughout the home. Relax on the 41'x9' cedar deck with a 22'x10' covered area, plus a permitted solarium, concrete driveway, professionally installed Allen Block retaining wall and garden shed. Measurements approx please verify if important. Located in Park Side Estates, a desirable 55+ community close to nature, recreation, hiking and Ladysmith amenities.
Basic Information
| Price | $339,900 |
|---|---|
| Pad Fee | $595.00 |
| MLS® # | 1041197 |
| Sub-Type | Manufactured Home |
| Year Built | 2015 |
| Beds | 2 |
| Baths | 2.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 887 |
| Lot Size | 887.00 SqFt. |
Location Information
| Address | 541 Jim Cram Dr 29 |
|---|---|
| Postal Code | V9G 0A5 |
| Area | Duncan |
| Sub Area | Ladysmith |
| Jurisdiction | Town of Ladysmith (SD68) |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer Connected |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Air Conditioning |
| Foundation Details | Other |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Driveway |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | No Rentals |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Adult-Oriented Neighbourhood, Marina Nearby, Near Golf Course, No Through Road, Quiet Area, Recreation Nearby, In Wooded Area |
Listing Details
| Office | eXp Realty (NA) |
|---|
