About 5934 Nelson Rd 201
Immaculate and move-in ready, this 2-bed+den, 2-bath main-floor home offers modern style, comfort, and an exceptional North Nanaimo location. Bright and cheerful, the open-concept layout features 9' ceilings, abundant windows, and high-quality Euro-style laminate flooring. The living room's stunning luxury faux-wood feature wall adds warmth & character, while the large primary bedroom and living room overlook the treed park at the rear of the development. The modern peninsula kitchen features contemporary and recessed lighting, ultra-wide baseboards, and a bright side window. An oversized laundry room provides excellent storage and can easily double as a pantry. Enjoy being just steps from bakeries, restaurants, and fun shops, with Lindley Valley's extensive hiking trails within walking distance. Pets are permitted, and no age restriction. All measurements are approximate and should be verified if important.
Basic Information
| Price | $560,000 |
|---|---|
| Strata Fee | $356.00 |
| MLS® # | 1049455 |
| Sub-Type | Row/Townhouse |
| Year Built | 2016 |
| Beds | 2 |
| Baths | 2.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 1,194 |
| Lot Size | 1,194.00 SqFt. |
Location Information
| Address | 5934 Nelson Rd 201 |
|---|---|
| Postal Code | V9T 5N9 |
| Area | Nanaimo |
| Sub Area | North Nanaimo |
| Jurisdiction | City of Nanaimo |
| PID Number | 029-983-070 |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer To Lot |
| Heating | Baseboard, Electric |
| Cooling | None |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In Unit |
| Parking | Other |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
|---|---|
| Rental Policy | Some Rentals |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Central Location, Easy Access, Recreation Nearby, Shopping Nearby |
Listing Details
| Office | 460 Realty Inc. (NA) |
|---|
