About 626 Farrell Rd 35
Dare to compare! Look at what this beautifully finished brand new home offers. Level entry with walk out lower level and over 2200 sq ft. High end finishing like extensive hardwood and heated tile floors. Heat pump, hot water on demand, quartz counters, gorgeous kitchen cabinetry, high ceilings , 5 piece ensuite and impressive feature wall fireplace. Big deck (plus patio space), lovely mountain views and lots of morning and evening sun. You'll love the landscaping in the quiet upscale development close to ferries, airport, golf, all marine activities etc. This home has it all!!
Basic Information
| Price | $929,900 | 
|---|---|
| Strata Fee | $485.00 | 
| MLS® # | 954675 | 
| Sub-Type | Row/Townhouse | 
| Year Built | 2024 | 
| Beds | 3 | 
| Baths | 3.00 | 
| Ensuites | 1 | 
| Kitchens | 1 | 
| Building SqFt | 2,237 | 
| Lot Size | 2,237.00 SqFt. | 
Location Information
| Address | 626 Farrell Rd 35 | 
|---|---|
| Postal Code | V9G 0A2 | 
| Area | Duncan | 
| Sub Area | Ladysmith | 
| Jurisdiction | Town of Ladysmith (SD68) | 
| Waterfront? | No | 
Features & Amenities
| Water | Municipal | 
|---|---|
| Sewer | Sewer Connected | 
| Heating | Forced Air, Heat Pump, Natural Gas | 
| Cooling | HVAC | 
| Foundation Details | Block | 
| Property Condition | New Construction | 
| Laundry | In House | 
| Parking | Garage Double | 
Additional Information
| Pet Policy | Cats, Dogs | 
|---|---|
| Rental Policy | Unrestricted | 
| Agricultural Land Reserve (ALR)? | No | 
Listing Details
| Office | Royal LePage Nanaimo Realty LD | 
|---|

