About 211 Madill Rd 57
Location, location, location! This bright and affordable 2 bed, 1 bath top-floor end unit in Lake Cowichan Estates offers peace and privacy at the end of a cul-de-sac with serene views of Stanley Creek. Featuring updated fixtures, plugs, and switches, a spacious kitchen with solid oak cabinets, a breakfast bar, and newer Whirlpool appliances. The unit also includes a large in-suite laundry room with ample storage, a private balcony, and generously sized bedrooms. Just a short walk to the Cowichan River, schools, shopping, and recreation. Low strata fees, no age or rental restrictions, and great common areas make this a rare find—book your showing today!
Basic Information
| Price | $295,000 | 
|---|---|
| Strata Fee | $272.93 | 
| MLS® # | 997175 | 
| Sub-Type | Condo Apartment | 
| Year Built | 1994 | 
| Beds | 2 | 
| Baths | 1.00 | 
| Kitchens | 1 | 
| Building SqFt | 932 | 
| Lot Size | 932.00 SqFt. | 
Location Information
| Address | 211 Madill Rd 57 | 
|---|---|
| Postal Code | V0R 2G1 | 
| Area | Duncan | 
| Sub Area | Lake Cowichan | 
| Jurisdiction | Town of Lake Cowichan | 
| PID Number | 018-937-071 | 
| Waterfront? | No | 
Features & Amenities
| Water | Municipal | 
|---|---|
| Sewer | Sewer Connected | 
| Heating | Baseboard, Electric | 
| Cooling | None | 
| Foundation Details | Poured Concrete | 
| Property Condition | Resale | 
| Laundry | In Unit | 
| Parking | Open | 
Additional Information
| Pet Policy | Number Limit, Size Limit | 
|---|---|
| Rental Policy | Unrestricted | 
| Agricultural Land Reserve (ALR)? | No | 
| Lot Features | Cul-de-sac, Family-Oriented Neighbourhood, Landscaped, No Through Road, Park Setting, Private, Quiet Area, Recreation Nearby, Shopping Nearby, Southern Exposure | 
Listing Details
| Office | RE/MAX Island Properties | 
|---|

